![]() |
![]() |
Sayt map | aze eng rus |
INFORMATION
about stock companies which shares will be sold on auction
in 22 december 2009
| N | Name and foundation date a of Stock Company | Legal address of Stock Company | Capacity of legislation capital (manat) | Total number of free shares | Nominal price of per share (manat) | On-sale shares | On-sale shares | Nominal price of on-sale shares (manat) | Prime auction cost of on-sale shares (manat) | Counted deposite sum of initial sale price (10%) (manat) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agdam Wine-7 â„–1137 03.08.1998 | Agdam district,Ahmadagali villiage | 60179.20 | 30089 | 2.00 | 7234 | 24.04 | 14468.00 | 7234.00 | 723.40 |
| 2 | Agdash Cotton â„– 603 15.08.97 | Agdash district, Laki setllment | 2149280.00 | 1074640 | 2.00 | 322711 | 30.03 | 645422.00 | 322711.00 | 32271.10 |
| 3 | Aksu Hotel â„–367 25.12.2000 | Aksu town | 69022.00 | 34511 | 2.00 | 10382 | 30.08 | 20764.00 | 10382.00 | 1038.20 |
| 4 | Aksu Industry Constraction â„–31 31.01.2008 | Aksu town, M.A.Rasulzade str. | 69540.00 | 34770 | 2.00 | 15637 | 44.97 | 31274.00 | 15637.00 | 1563.70 |
| 5 | Anar â„–247 26.05.1997 | Shirvan town, Salyan highway, M.Taliboglu str. | 605138.80 | 302569 | 2.00 | 90908 | 30.05 | 181816.00 | 90908.00 | 9090.80 |
| 6 | Avrora Tea â„–1322 21.09.1998 | Lenkoran district, Avrora setllment | 137070.00 | 68535 | 2.00 | 20561 | 30.00 | 41122.00 | 20561.00 | 2056.10 |
| 7 | Baku metallic construction â„–988 29.06.1998 | Absheron district, Khirdalan town, H.Z.Tagiyev str., 25 | 4725866.80 | 2362933 | 2.00 | 708954 | 30.00 | 1417908.00 | 708954.00 | 70895.40 |
| 8 | Balakan Ruralchemistry â„–1078 01.12.1997 | Balakan town, Hanifa villiage | 24658.00 | 12329 | 2.00 | 3585 | 29.08 | 7170.00 | 3585.00 | 358.50 |
| 9 | Barda reinforced concrete-9 â„– 270 25.10.2000 | Barda district, Alachadirli villiage | 2035090.00 | 1017545 | 2.00 | 305264 | 30.00 | 610528.00 | 305264.00 | 30526.40 |
| 10 | Barda Mechanical Repair â„– 272 25.10.2000 | Barda district, Alachadirli villiage | 245038.00 | 122519 | 2.00 | 36787 | 30.03 | 73574.00 | 36787.00 | 3678.70 |
| 11 | Barda Cotton â„– 500 31.07.97 | Barda town, Nizami str., 75 | 1011079.80 | 505540 | 2.00 | 149398 | 29.55 | 298796.00 | 149398.00 | 14939.80 |
| 12 | Barda Farming â„–712 04.05.1998 | Barda district, Alachadirli villiage | 356952.40 | 178476 | 2.00 | 53627 | 30.05 | 107254.00 | 53627.00 | 5362.70 |
| 13 | Barda Service â„–490 31.07.1997 | Barda town, U.Hacibekov str., 19 | 299452.80 | 149726 | 2.00 | 44918 | 30.00 | 89836.00 | 44918.00 | 4491.80 |
| 14 | Barda Wool â„–46 12.02.2008 | Barda district, Alpoud villiage | 303268.00 | 151634 | 2.00 | 68303 | 45.04 | 136606.00 | 68303.00 | 6830.30 |
| 15 | Boradigah Tea-2 â„–42 18.01.1999 | Masalli district, Boradigah setllment | 698795.00 | 349398 | 2.00 | 105016 | 30.06 | 210032.00 | 105016.00 | 10501.60 |
| 16 | Dashlasan Agrotechservic â„–383 02.03.1998 | Dashkasan district, Gushchu Korpusu villiage | 195246.20 | 97623 | 2.00 | 29293 | 30.01 | 58586.00 | 29293.00 | 2929.30 |
| 17 | Ali Bayramli Cannery №761 22.09.1997 | Shirvan town, Cənub sanaye district | 837777.60 | 418889 | 2.00 | 125683 | 30.00 | 251366.00 | 125683.00 | 12568.30 |
| 18 | Goranboy Industry Constraction â„–84 31.03.2009 | Goranboy town, S.Vurgun str., 80 | 47708.00 | 23854 | 2.00 | 3548 | 14.87 | 7096.00 | 6386.40 | 638.64 |
| 19 | Ismailli Avtotransport â„–531 06.04.1998 | Ismailli town, M.Mushvig str., 9 | 333689.80 | 166844 | 2.00 | 50082 | 30.02 | 100164.00 | 50082.00 | 5008.20 |
| 20 | Ismailli Industry Produce â„–76 30.03.2007 | Ismailli town, A.Alakbarzade str., 6 | 138698.00 | 69349 | 2.00 | 31084 | 44.82 | 62168.00 | 31084.00 | 3108.40 |
| 21 | Metalgab â„–250 29.05.1997 | Sumgait town, Kimyachilar str., 1 | 483840.80 | 241920 | 2.00 | 72687 | 30.05 | 145374.00 | 72687.00 | 7268.70 |
| 22 | Gakh Avtotransport â„–399 29.11.2002 | Gakh town, 20 Yanvar str., 1 | 130348.00 | 325870 | 0.40 | 97799 | 30.01 | 39119.60 | 19559.80 | 1955.98 |
| 23 | Gakh Tobacoo â„–1193 17.08.1998 | Gakh town, Gakh pavilyon | 507384.60 | 253692 | 2.00 | 76122 | 30.01 | 152244.00 | 76122.00 | 7612.20 |
| 24 | Gazanbulag Domestic â„–28 31.01.2008 | Goranboy district, Gazanbulag setllment | 140414.00 | 70207 | 2.00 | 31547 | 44.93 | 63094.00 | 31547.00 | 3154.70 |
| 25 | Gazakh Agrotechservic â„– 351 23.06.1997 | Gazakh town, Narimanov str., 10 | 259405.00 | 129702 | 2.00 | 39131 | 30.17 | 78262.00 | 39131.00 | 3913.10 |
| 26 | Gazakh Grain â„–280 04.06.1997 | Gazakh district, Khanliglar villiage | 103851.20 | 51926 | 2.00 | 15578 | 30.00 | 31156.00 | 15578.00 | 1557.80 |
| 27 | Salyan electric welding equipment â„–251 29.11.2001 | Salyan district, Lenkoran highway | 766680.00 | 383340 | 2.00 | 115002 | 30.00 | 230004.00 | 115002.00 | 11500.20 |
| 28 | SAM №236 19.05.1997 | İsmayıllı district, Mugan villiage | 362498.00 | 181249 | 2.00 | 54538 | 30.09 | 109076.00 | 54538.00 | 5453.80 |
| 29 | Shamkir Food Industry â„–171 05.06.2007 | Shamkir district, Posanli villiage | 155836.00 | 77918 | 2.00 | 35056 | 44.99 | 70112.00 | 35056.00 | 3505.60 |
| 30 | Sumgait Refregirator â„–1056 13.07.1998 | Sumgait town, yard 46 | 1803021.60 | 901510 | 2.00 | 270454 | 30.00 | 540908.00 | 270454.00 | 27045.40 |
| 31 | Khudat Cannery â„–823 13.10.1997 | Khachmaz district, Khudat town, M.F.Axundov str.,3 | 2564934.80 | 1282467 | 2.00 | 384740 | 30.00 | 769480.00 | 384740.00 | 38474.00 |
| 32 | Yevlakh Ruralchemistry Suplly â„– 453 23.03.1998 | Yevlakh town, S.Vurgun str.,3 | 738888.80 | 369444 | 2.00 | 110879 | 30.01 | 221758.00 | 110879.00 | 11087.90 |
| 33 | Yevlakh Ruraltransport â„– 833 13.10.97 | Yevlakh town, Nizami str., 37 | 225900.60 | 112950 | 2.00 | 33906 | 30.02 | 67812.00 | 33906.00 | 3390.60 |
| 34 | Yevlakh Ruralsupply â„–1092 01.12.1997 | Yevlakh town, Nizami str., 2 | 689917.00 | 344958 | 2.00 | 103502 | 30.00 | 207004.00 | 103502.00 | 10350.20 |
| 35 | Yevlakh Cotton â„–595 15.08.1997 | Yevlakh district, Garagoyunlu villiage | 3004008.40 | 1502004 | 2.00 | 450860 | 30.02 | 901720.00 | 450860.00 | 45086.00 |
| 36 | Yevlakh Constraction-66 â„–545 06.04.1998 | Yevlakh town, Shabaka district | 23794.20 | 11897 | 2.00 | 3573 | 30.03 | 7146.00 | 3573.00 | 357.30 |
| 37 | Yevlakh Constraction-7 â„–1321 21.09.1998 | Yevlakh town, Inshaatchilar str., 43 | 138276.00 | 69138 | 2.00 | 20754 | 30.02 | 41508.00 | 20754.00 | 2075.40 |
| 38 | Yevlakh Truck Transport â„–649 20.04.1998 | Yevlakh town, Pishavari str., 8 | 316887.20 | 158443 | 2.00 | 47543 | 30.01 | 95086.00 | 47543.00 | 4754.30 |
| 39 | Yevlakh Wool â„–163 30.04.2002 | Yevlakh town, S.Aliyev str., 2 | 2390796.00 | 1195398 | 2.00 | 239086 | 20.00 | 478172.00 | 239086.00 | 23908.60 |
| 40 | Zardab Agrotechservic â„–1185 15.12.1997 | Zardab town, RTS str.,1 | 962055.60 | 481027 | 2.00 | 144316 | 30.00 | 288632.00 | 144316.00 | 14431.60 |
Juridical and physical personals who presented order and due files can take part at money-auction under corresponding to regulation.
Orders will be accepted by Centre Auction under Specialized Auctioneers Company of State Committee of Management of State Property of the Republic of Azerbaijan between 9:00 and 18:00 till 3 days of due time (Street A.Aliev 13, district Narimanov, city Baku).
After printed day legal and physical personal can acquaint with emission prospect (privatization project) of institution’s shares in library of Centre Auction under Specialized Auctioneers Company.
For participation at money-auction of Shares you have to present to auction commission the following documents till 3 days of due time:
- Order in affirmed concrete form
- Copy of compensation document which is ratification of transfer of deposit to definite account;
(The 10% of initial sale price of shares have to be paid at account 0132010004944 of State Committee of Property Issues of the Republic of Azerbaijan (VOEN: 2000015631))
- Affirmed copies of constitutive documents (for juridical personals)
- Copy of ID card (for physical personals)
Money-auction will be carried out in Centre Auction under Specialized Auctioneers Company at 10:30 o’clock in 22 december .
You can get additional information about Auction of Shares at Auction Commission.
(Contact number: 5142305)
Competitions and TendersInvestment completitionsTenders |
AuctionsToday’s auctionsAnnouncements Results |
For citizensReception daysFAQ Send a message |
|||
![]() |
![]() |
![]() |
|||