![]() |
![]() |
Sayt map | aze eng rus |
INFORMATION
about stock companies which shares will be sold on auction in
27 october 2009
| N | Name and foundation date a of Stock Company | Legal address of Stock Company | Capacity of legislation capital (manat) | Total number of free shares | Nominal price of per share (manat) | On-sale shares | On-sale shares | Nominal price of on-sale shares (manat) | Prime auction cost of on-sale shares (manat) | Counted deposite sum of initial sale price (10%) (manat) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Barda Agtotechservice â„–768 18.05.1998 | Barda town, Nizami str., 1 | 1252644.20 | 626322 | 2.00 | 187911 | 30.00 | 375822.00 | 187911.00 | 18791.10 |
| 2 | Barda Ruralchemistry №533 06.04.1998 | Barda town, Sənaye str., 5 | 191592.20 | 95796 | 2.00 | 28764 | 30.03 | 57528.00 | 28764.00 | 2876.40 |
| 3 | Barda Bruck â„–641 25.08.1997 | Barda district, TÉ™rtÉ™r highway, Zümürxac villiage | 585036.80 | 292519 | 2.00 | 87756 | 30.00 | 175512.00 | 87756.00 | 8775.60 |
| 4 | Barda Repair Constraction â„–44 28.02.2007 | Barda town, Nizami str. | 38354.00 | 19177 | 2.00 | 5765 | 30.06 | 11530.00 | 5765.00 | 576.50 |
| 5 | Barda Constraction Repair â„–14 30.01.2007 | Barda district, Alaçadırlı villiage | 184782.00 | 92391 | 2.00 | 41442 | 44.86 | 82884.00 | 41442.00 | 4144.20 |
| 6 | Barakat â„–180 30.04.1997 | Naftalan town, Åž.Qurbanov str. | 93970.40 | 46985 | 2.00 | 14100 | 30.01 | 28200.00 | 14100.00 | 1410.00 |
| 7 | Dashkasan Agrotehcservic â„–383 02.03.1998 | Dashkasan district, QuÅŸçu körpüsü villiage | 195246.20 | 97623 | 2.00 | 29293 | 30.01 | 58586.00 | 29293.00 | 2929.30 |
| 8 | Davachi Food Industry â„–386 10.12.2008 | Davachi town, yard 26 | 73310.00 | 36655 | 2.00 | 5110 | 13.94 | 10220.00 | 7665.00 | 766.50 |
| 9 | Ali Bayramli Agro Repair â„–79 30.03.2006 | Shirvan town, Canub Sanaye govshagi, 10 | 217550.00 | 108775 | 2.00 | 32654 | 30.02 | 65308.00 | 32654.00 | 3265.40 |
| 10 | Ali Bayramli Ryraltransport â„–301 27.05.1999 | Shirvan town, Canub Sanaye govshagi | 222765.40 | 111382 | 2.00 | 34382 | 30.87 | 68764.00 | 34382.00 | 3438.20 |
| 11 | Ali Bayramli Tuning â„–395 29.12.2000 | Shirvan town, Salyan yolu | 43536.00 | 21768 | 2.00 | 6536 | 30.03 | 13072.00 | 6536.00 | 653.60 |
| 12 | Gadabay Agrotechservic â„–916 27.10.1997 | Gadabay district, Dusyurd villiage | 400214.00 | 200107 | 2.00 | 60036 | 30.00 | 120072.00 | 60036.00 | 6003.60 |
| 13 | Imishli Oil Cheese â„–660 29.08.1997 | Imishli district, Rasulu villiage | 238217.60 | 119109 | 2.00 | 35773 | 30.03 | 71546.00 | 35773.00 | 3577.30 |
| 14 | Ismailli Ruraltransport â„–445 30.12.2002 | Ismailli town, M.Mushvig str., 7 | 34700.00 | 17350 | 2.00 | 5211 | 30.03 | 10422.00 | 5211.00 | 521.10 |
| 15 | Laki Galvanized Materrials â„–532 06.04.1998 | Agdash district, Laki setllment | 178828.00 | 89414 | 2.00 | 26835 | 30.01 | 53670.00 | 26835.00 | 2683.50 |
| 16 | Lankoran Furniture â„–1052 27.11.1997 | Lankoran town, T.Ismailov str., 104 | 330538.80 | 165269 | 2.00 | 49631 | 30.03 | 99262.00 | 49631.00 | 4963.10 |
| 17 | lankoran Domestice Repair â„–770 18.05.1998 | Lankoran town, Koroglu str., 104 | 81528.20 | 40764 | 2.00 | 12249 | 30.05 | 24498.00 | 12249.00 | 1224.90 |
| 18 | Lankoran Domesticappliancerepair â„–333 30.09.2002 | Lankoran town, Koroglu str., 90 | 45000.00 | 22500 | 2.00 | 6752 | 30.01 | 13504.00 | 6752.00 | 675.20 |
| 19 | Lankoran Transport Service â„–124 30.04.2003 | Lankoran town, Shahidlar Khiyabani, 46 | 42544.00 | 21272 | 2.00 | 6382 | 30.00 | 12764.00 | 6382.00 | 638.20 |
| 20 | Lankoran Grain â„–122 10.04.1997 | Lankoran district, Port-Ilichsetllmentsi, M.A.Rasulzade str., 137 | 173936.80 | 86969 | 2.00 | 26043 | 29.95 | 52086.00 | 26043.00 | 2604.30 |
| 21 | Naftalan Confectionery â„–895 16.06.1998 | Naftalan town | 186857.00 | 93428 | 2.00 | 28028 | 30.00 | 56056.00 | 28028.00 | 2802.80 |
| 22 | Nefchala Mechanical Repair â„–120 29.04.2003 | Nefchala district, Hasanabad setllment | 28574.00 | 14287 | 2.00 | 4293 | 30.05 | 8586.00 | 4293.00 | 429.30 |
| 23 | Oguz Agrotechservice â„–740 04.05.1998 | Oguz district, Padar villiage | 127118.00 | 63559 | 2.00 | 19068 | 30.00 | 38136.00 | 19068.00 | 1906.80 |
| 24 | Port Ilich Service â„–357 26.06.1997 | Lankoran town, Port-Ilich setllment | 171316.00 | 85658 | 2.00 | 25698 | 30.00 | 51396.00 | 25698.00 | 2569.80 |
| 25 | Gakh Industry â„–103 19.01.1998 | Gakh town, U. Hacibayov str.,14 | 135575.40 | 67787 | 2.00 | 20352 | 30.02 | 40704.00 | 20352.00 | 2035.20 |
| 26 | Gakh Grain â„–121 10.04.1997 | Gakh town, U. Hacibayov str., 30 | 1001294.80 | 1001296 | 1.00 | 301241 | 30.09 | 301241.00 | 150620.50 | 15062.05 |
| 27 | Gazakh Trucking Industry â„–1431 26.10.1998 | Gazakh town, A.Shikhlinski str., 105 | 1158573.40 | 579286 | 2.00 | 173827 | 30.01 | 347654.00 | 173827.00 | 17382.70 |
| 28 | Sabirabad Constraction Service â„–29 30.01.2009 | Sabirabad town, A.Bakixanov str., 1 | 28812.00 | 14406 | 2.00 | 2096 | 14.55 | 4192.00 | 3144.00 | 314.40 |
| 29 | Salyan Battery Farm â„–46 31.01.2002 | Salyan district, Garachala setllment | 220530.00 | 110265 | 2.00 | 33099 | 30.02 | 66198.00 | 33099.00 | 3309.90 |
| 30 | Shamakha Ruralchemistry â„–899 27.10.1997 | Shamakha town, Hamya-chayli highway | 65808.00 | 32904 | 2.00 | 9876 | 30.01 | 19752.00 | 9876.00 | 987.60 |
| 31 | Shamakha Suplly â„–109 11.12.1997 | Shamakha town, Madrasa highway | 95068.00 | 47534 | 2.00 | 14273 | 30.03 | 28546.00 | 14273.00 | 1427.30 |
| 32 | Samukh Ruralchemistry â„–1134 03.08.1998 | Samukh district, Kalayir villiage | 169688.00 | 84844 | 2.00 | 25453 | 30.00 | 50906.00 | 25453.00 | 2545.30 |
| 33 | Siyazan Ruralchemistry â„–1191 15.12.1997 | Siyazan town, Zavagzalni str., 1 | 14715.20 | 7357 | 2.00 | 2207 | 30.00 | 4414.00 | 2207.00 | 220.70 |
| 34 | Tartar Industry Constraction â„–50 24.02.2009 | Tartar town, heydar Aliyev aven., 120 | 40810.00 | 20405 | 2.00 | 2701 | 13.24 | 5402.00 | 4051.50 | 405.15 |
| 35 | Tartar Spinning-Factory â„–600 15.08.1997 | Tartar town, Shahriyar setllmentsi | 39862.00 | 19931 | 2.00 | 5986 | 30.03 | 11972.00 | 5986.00 | 598.60 |
| 36 | Khachmaz Eksperimental Cannery â„–1122 03.08.1998 | Khachmaz district, Garagurtlu villiage | 586043.40 | 293021 | 2.00 | 87954 | 30.02 | 175908.00 | 87954.00 | 8795.40 |
| 37 | Xanlar Ruralchemistry â„–1072 1.12.1997 | Goygol town, Sh.Haciyev str., 1 | 43070.20 | 21535 | 2.00 | 6488 | 30.13 | 12976.00 | 6488.00 | 648.80 |
| 38 | Khudat Ruraltransport â„–846 01.06.1998 | Khachmaz district, Khudat town, K.Maharramov str., 2 | 152457.00 | 76228 | 2.00 | 22871 | 30.00 | 45742.00 | 22871.00 | 2287.10 |
| 39 | Yevlakh Ruralchemistry â„–246 09.02.1998 | Yevlakh town, S.Vurgun str., 15 | 185295.60 | 92647 | 2.00 | 27794 | 30.00 | 55588.00 | 27794.00 | 2779.40 |
| 40 | Yevlakh Təkrar Xammal №648 20.04.1998 | Yevlakh town, Nizami str., 11 | 172990.60 | 86495 | 2.00 | 25987 | 30.04 | 51974.00 | 25987.00 | 2598.70 |
| 41 | Yevlakh Trucking Industry â„–99 19.01.1998 | Yevlakh town, Nizami str., 53 | 8507.80 | 4253 | 2.00 | 1276 | 30.00 | 2552.00 | 1276.00 | 127.60 |
| 42 | Zagatala Ruralchemistry â„–1075 01.12.1997 | Zagatala town, Yukhari Tala villiage | 28769.60 | 14384 | 2.00 | 4328 | 30.09 | 8656.00 | 4328.00 | 432.80 |
| 43 | Zagatala Industry Constraction â„–56 28.02.2003 | Zagatala district, Ikinci Tala villiage | 53750.00 | 26875 | 2.00 | 8080 | 30.07 | 16160.00 | 8080.00 | 808.00 |
| 44 | Zagatala Technological Complectation â„–104 24.04.2007 | Zagatala district, railway station | 45196.00 | 22598 | 2.00 | 10109 | 44.73 | 20218.00 | 10109.00 | 1010.90 |
| 45 | Zardab Industry Constraction â„–24 26.01.2009 | Zardab town, Zardabi str. | 23628.00 | 11814 | 2.00 | 1654 | 14.00 | 3308.00 | 2481.00 | 248.10 |
| 46 | Zardab Constraction-Tunninhg-21 â„–263 25.10.2000 | Zardab district, setllment 21 | 85088.00 | 42544 | 2.00 | 12801 | 30.09 | 25602.00 | 12801.00 | 1280.10 |
Juridical and physical personals who presented order and due files can take part at money-auction under corresponding to regulation.
Orders will be accepted by Centre Auction under Specialized Auctioneers Company of State Committee of Management of State Property of the Republic of Azerbaijan between 9:00 and 18:00 till 3 days of due time (Street A.Aliev 13, district Narimanov, city Baku).
After printed day legal and physical personal can acquaint with emission prospect (privatization project) of institution’s shares in library of Centre Auction under Specialized Auctioneers Company.
For participation at money-auction of Shares you have to present to auction commission the following documents till 3 days of due time:
- Order in affirmed concrete form
- Copy of compensation document which is ratification of transfer of deposit to definite account;
(The 10% of initial sale price of shares have to be paid at account 0132010004944 of State Committee of Property Issues of the Republic of Azerbaijan (VOEN: 2000015631))
- Affirmed copies of constitutive documents (for juridical personals)
- Copy of ID card (for physical personals)
Money-auction will be carried out in Centre Auction under Specialized Auctioneers Company at 10:30 o’clock in 27 october.
You can get additional information about Auction of Shares at Auction Commission.
(Contact number: 5142305)
Competitions and TendersInvestment completitionsTenders |
AuctionsToday’s auctionsAnnouncements Results |
For citizensReception daysFAQ Send a message |
|||
![]() |
![]() |
![]() |
|||