![]() |
![]() |
Sayt map | aze eng rus |
List of joint stock companies wich shares have been sold on 114 cheque auction on 15-19 september 2009
| â„– | Name and foundation date a of Stock Company | Legal adress | quantity in legislation kapital | Total quantity of free shares | Nominal cost of per-share (manat) | Shares on auksion | |
|---|---|---|---|---|---|---|---|
| quantity | Persentage in legislation kapital | ||||||
| 1 | Kurdamir Constraction Service â„–142 28.04.2008 | Kurdamir town, Baku aven., 1 | 40428.00 | 20214 | 2.00 | 3032 | 15.00 |
| 2 | Davachi Food Industry â„–386 10.12.2008 | Davachi town, yard 26 | 73310.00 | 36655 | 2.00 | 5498 | 15.00 |
| 3 | Zardab Industry Constraction â„–24 26.01.2009 | Zardab town, Zardabi str. | 23628.00 | 11814 | 2.00 | 1772 | 15.00 |
| 4 | Sabirabad Constraction Service â„–29 30.01.2009 | Sabirabad town, A.Bakikhanov str., 1 | 28812.00 | 14406 | 2.00 | 2161 | 15.00 |
| 5 | Tartar Industry Constraction â„–50 24.02.2009 | Tartar town, Haydar Aliyev aven., 120 | 40810.00 | 20405 | 2.00 | 3060 | 15.00 |
| 6 | Goranboy Industry Constraction â„–84 31.03.2009 | Goranboy town, S.Vurgun str., 80 | 47708.00 | 23854 | 2.00 | 4771 | 20.00 |
Competitions and TendersInvestment completitionsTenders |
AuctionsToday’s auctionsAnnouncements Results |
For citizensReception daysFAQ Send a message |
|||
![]() |
![]() |
![]() |
|||