![]() |
![]() |
Sayt map | aze eng rus |
INFORMATION
about stock companies which shares will be sold on auction in
16 september 2009
| N | Name and foundation date a of Stock Company | Legal address of Stock Company | Capacity of legislation capital (manat) | Total number of free shares | Nominal price of per share (manat) | On-sale shares | On-sale shares | Nominal price of on-sale shares (manat) | Prime auction cost of on-sale shares (manat) | Counted deposite sum of initial sale price (10%) (manat) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agcabadi Avtorepair â„–225 09.02.1998 | Agcabadi town, M.A.Rasulzade str., 157 | 141943.20 | 70971 | 2.00 | 21310 | 30.03 | 42620.00 | 21310.00 | 2131.00 |
| 2 | Agcabadi NEM â„–643 20.04.1998 | Agcabadi town, Vagif str., 52 | 27714.00 | 13857 | 2.00 | 4161 | 30.03 | 8322.00 | 4161.00 | 416.10 |
| 3 | Agdash Farming â„–463 23.03.1998 | Agdash district, Garadagli villiage | 677482.20 | 338741 | 2.00 | 101662 | 30.01 | 203324.00 | 101662.00 | 10166.20 |
| 4 | Agdash Suplly â„–164 30.04.2002 | Agdash district, Laki setllment | 100612.00 | 50306 | 2.00 | 15098 | 30.01 | 30196.00 | 15098.00 | 1509.80 |
| 5 | Akstafa Transport Service â„–263 30.05.1997 | Akstafa town, U.Hacibekov str., 25a | 156952.80 | 78476 | 2.00 | 23690 | 30.19 | 47380.00 | 23690.00 | 2369.00 |
| 6 | Akstafa Grain â„–163 23.04.1997 | Akstafa town, R.Asadov str. | 94252.60 | 47126 | 2.00 | 14146 | 30.02 | 28292.00 | 14146.00 | 1414.60 |
| 7 | Akstafa Spinning-factory â„–331 27.09.2002 | Akstafa town, C.Cabbarli str., 20 | 151878.00 | 75939 | 2.00 | 22795 | 30.02 | 45590.00 | 22795.00 | 2279.50 |
| 8 | Astara Tea-3 â„–311 24.11.2000 | Astara district, Pensar villiage | 573954.00 | 286977 | 2.00 | 86217 | 30.04 | 172434.00 | 86217.00 | 8621.70 |
| 9 | Barda Poultry farm â„–238 26.09.2006 | Barda district, Chayirli villiage | 247456.00 | 123728 | 2.00 | 37133 | 30.01 | 74266.00 | 37133.00 | 3713.30 |
| 10 | Beylagan Service â„–546 07.08.1997 | Beylagan town, Mahammad Asadov str., 115 | 52272.80 | 26136 | 2.00 | 7852 | 30.04 | 15704.00 | 7852.00 | 785.20 |
| 11 | Dashkasan Industry Service â„–170 05.06.2007 | Dashkasan district, Alunitdag setllment | 7502.00 | 750200 | 0.01 | 299655 | 39.94 | 2996.55 | 1498.28 | 149.83 |
| 12 | Ganca Farming â„–381 02.07.1997 | Ganca town, Girmizikand setllment | 1223095.40 | 611547 | 2.00 | 183781 | 30.05 | 367562.00 | 183781.00 | 18378.10 |
| 13 | Ganca Industrng Constraction â„–220 04.09.2006 | Ganca town, Z.Haciyev str., 46 | 610888.00 | 305444 | 2.00 | 91672 | 30.01 | 183344.00 | 91672.00 | 9167.20 |
| 14 | Goranboy Industrng Constraction â„–84 31.03.2009 | Goranboy town, S.Vurgun str., 80 | 47708.00 | 23854 | 2.00 | 7156 | 30.00 | 14312.00 | 12880.80 | 1288.08 |
| 15 | Ismailli Ruralchemistry â„– 843 13.10.97 | Ismailli district, Enishdibi villiage | 353808.00 | 176904 | 2.00 | 53080 | 30.00 | 106160.00 | 53080.00 | 5308.00 |
| 16 | Masalli Tea-2 â„–1494 16.11.1998 | Masalli town, C.Talishkhanov str., 4 | 235104.60 | 117552 | 2.00 | 35304 | 30.03 | 70608.00 | 35304.00 | 3530.40 |
| 17 | Mingachevir Industry Plants-1 â„–1316 21.09.1998 | Mingachevir town, Ganca hiqhway, 21 | 339091.20 | 169545 | 2.00 | 50936 | 30.04 | 101872.00 | 50936.00 | 5093.60 |
| 18 | Neftchala Meat â„–273 02.06.1997 | Neftchala district, Ashagi Surra villiage | 175157.80 | 87578 | 2.00 | 26273 | 30.00 | 52546.00 | 26273.00 | 2627.30 |
| 19 | Neftchala Ruralchemistry â„–896 27.10.1997 | Neftchala district, Gadimkand villiage | 248132.60 | 124066 | 2.00 | 37229 | 30.01 | 74458.00 | 37229.00 | 3722.90 |
| 20 | Gazakh Cannery â„– 858 14.10.1997 | Gazakh district, Khanliglar villiage | 1941007.60 | 970503 | 2.00 | 293508 | 30.24 | 587016.00 | 293508.00 | 29350.80 |
| 21 | Sabirabad Constraction Industry â„–97 18.03.2008 | Sabirabad district, Garaguney villiage | 100570.00 | 50285 | 2.00 | 22647 | 45.04 | 45294.00 | 22647.00 | 2264.70 |
| 22 | Sabirabad Mechanization â„–127 23.01.1998 | Sabirabad town, H.Hamidov str., 109 | 850208.80 | 425104 | 2.00 | 127552 | 30.00 | 255104.00 | 127552.00 | 12755.20 |
| 23 | Salyan Agrotechservice â„– 834 13.10.97 | Salyan town, Plastmass area | 641198.00 | 320599 | 2.00 | 96191 | 30.00 | 192382.00 | 96191.00 | 9619.10 |
| 24 | Salyan Farming â„–376 26.12.2000 | Salyan district, Khalac villiage | 1120118.00 | 560059 | 2.00 | 168225 | 30.04 | 336450.00 | 168225.00 | 16822.50 |
| 25 | Salyan Constraction Materials â„–86 11.03.2008 | Salyan town, 20 Yanvar str. | 76186.00 | 38093 | 2.00 | 17155 | 45.03 | 34310.00 | 17155.00 | 1715.50 |
| 26 | Salyan Constraction Service №362 28.11.2007 | Salyan şəhəri, N.Babayev str., 8 | 73100.00 | 36550 | 2.00 | 16494 | 45.13 | 32988.00 | 16494.00 | 1649.40 |
| 27 | Salyan Ruralchemistry â„–1186 15.12.1997 | Salyan district, Dayikand villiage | 539144.00 | 269572 | 2.00 | 80944 | 30.03 | 161888.00 | 80944.00 | 8094.40 |
| 28 | Shamakha Agrotechservice â„–898 27.10.1997 | Shamakha town, Madrasa hiqhway | 549528.00 | 274764 | 2.00 | 82429 | 30.00 | 164858.00 | 82429.00 | 8242.90 |
| 29 | Shamakha Passenger â„–893 16.06.1998 | Shamakha town, Shirvanshah Ibrahim str., 32 | 89500.40 | 44750 | 2.00 | 13428 | 30.01 | 26856.00 | 13428.00 | 1342.80 |
| 30 | Samukh Transport â„–148 21.05.2007 | Samukh district, Nabiagali setllment, M.Huseynzade str. | 9892.00 | 4946 | 2.00 | 2178 | 44.04 | 4356.00 | 2178.00 | 217.80 |
| 31 | Shaki Constraction â„–50 05.03.2007 | Shaki district, Cumakand villiage | 153738.00 | 76869 | 2.00 | 31878 | 41.47 | 63756.00 | 31878.00 | 3187.80 |
| 32 | Shaki Weaving-mill Industry №777 23.09.1997 | Shaki town, Nərimanov str., 150 | 341212.40 | 170606 | 2.00 | 51214 | 30.02 | 102428.00 | 51214.00 | 5121.40 |
| 33 | Shikhlar Battery Farm â„–544 06.04.1998 | Masalli district, Shikhlar villiage | 279609.60 | 139804 | 2.00 | 42090 | 30.11 | 84180.00 | 42090.00 | 4209.00 |
| 34 | Sumgait Spinning-factory â„–398 04.07.1997 | Sumgait town, Kimyachilar setllment | 330998.20 | 165499 | 2.00 | 49663 | 30.01 | 99326.00 | 49663.00 | 4966.30 |
| 35 | Tovuz Domestic â„–596 15.08.1997 | Tovuz town, S.Vurgun str., 14 | 110442.60 | 55222 | 2.00 | 16568 | 30.00 | 33136.00 | 16568.00 | 1656.80 |
| 36 | Tovuz Transport â„–45 11.02.2008 | Tovuz district | 10492.00 | 209840 | 0.05 | 93491 | 44.55 | 4674.55 | 2337.28 | 233.73 |
| 37 | Ucar Woodworking â„–52 27.02.2004 | Ucar town, M.A.Rasulzade str., 10 | 70352.00 | 35176 | 2.00 | 10573 | 30.06 | 21146.00 | 10573.00 | 1057.30 |
| 38 | Yevlakh Electricity Repair Constraction â„–29 13.02.2007 | Yevlakh town, A.B.Shadlinski str., 3 | 68230.00 | 682300 | 0.10 | 303956 | 44.55 | 30395.60 | 15197.80 | 1519.78 |
| 39 | Yevlakh Constraction â„–09 23.01.2007 | Yevlakh town, Aran setllment | 65004.00 | 32502 | 2.00 | 14366 | 44.20 | 28732.00 | 14366.00 | 1436.60 |
| 40 | Yevlakh Spinning-factory â„–279 04.06.1997 | Yevlakh town, S.Aliyev str., ,75 | 418820.00 | 209410 | 2.00 | 66748 | 31.87 | 133496.00 | 66748.00 | 6674.80 |
| 41 | Zagatala Avtotransport №1196 15.12.1997 | Zagatala town, , İmam Shamil str., 53a | 261356.60 | 130678 | 2.00 | 39214 | 30.01 | 78428.00 | 39214.00 | 3921.40 |
| 42 | Zagatala Tobacoo â„–899 16.06.1998 | Zaqatala district, Yukari Tala villiage | 940136.40 | 470068 | 2.00 | 141029 | 30.00 | 282058.00 | 141029.00 | 14102.90 |
Juridical and physical personals who presented order and due files can take part at money-auction under corresponding to regulation.
Orders will be accepted by Centre Auction under Specialized Auctioneers Company of State Committee of Management of State Property of the Republic of Azerbaijan between 9:00 and 18:00 till 3 days of due time (Street A.Aliev 13, district Narimanov, city Baku).
After printed day legal and physical personal can acquaint with emission prospect (privatization project) of institution’s shares in library of Centre Auction under Specialized Auctioneers Company.
For participation at money-auction of Shares you have to present to auction commission the following documents till 3 days of due time:
- Order in affirmed concrete form
- Copy of compensation document which is ratification of transfer of deposit to definite account;
(The 10% of initial sale price of shares have to be paid at account 0132010004944 of State Committee of Property Issues of the Republic of Azerbaijan (VOEN: 2000015631))
- Affirmed copies of constitutive documents (for juridical personals)
- Copy of ID card (for physical personals)
Money-auction will be carried out in Centre Auction under Specialized Auctioneers Company at 10:30 o’clock in 16 september.
You can get additional information about Auction of Shares at Auction Commission.
(Contact number: 5142305)
Competitions and TendersInvestment completitionsTenders |
AuctionsToday’s auctionsAnnouncements Results |
For citizensReception daysFAQ Send a message |
|||
![]() |
![]() |
![]() |
|||